
Download a printable PDF version of our WoodPro product offering
View sample photos of our WoodPro Screw Packaging
View samples of our WoodPro planograms
Quick Jump
- ALL PURPOSE CONSTRUCTION SCREWS
- DRYWALL SCREWS
- COMPOSITE DECK SCREWS
- WASHER HEAD SCREWS
- TRIM HEAD SCREWS
- CABINET SCREWS
- PACKAGED COLOR CODED ANODIZED BITS
ALL PURPOSE CONSTRUCTION SCREWS | |||||||
![]() ![]()
Primary Applications: All Purpose Interior and Exterior Construction |
|||||||
Item# | Size | Bit Type | Description | Qty/ Pack |
Pack/ Ctn |
Pack Weight |
ACQ (Help?) |
AP8X114-1 | #8 X 1-1/4" | #20 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
AP8X114-5 | #8 X 1-1/4" | #20 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
AP8X114-5M | #8 X 1-1/4" | #20 Star | Type-17 Point, PPG Premium Golden E-Coat | 5,000 | 1 | 23.0lbs | ![]() |
AP8X112-1 | #8 X 1-1/2" | #20 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
AP8X112-5 | #8 X 1-1/2" | #20 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
AP8X112-5M | #8 X 1-1/2" | #20 Star | Type-17 Point, PPG Premium Golden E-Coat | 5,000 | 1 | 25.6lbs | ![]() |
AP8X2-1 | #8 X 2" | #20 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
AP8X2-5 | #8 X 2" | #20 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
AP8X2-3.5M | #8 X 2" | #20 Star | Type-17 Point, PPG Premium Golden E-Coat | 3,500 | 1 | 23.8lbs | ![]() |
AP9X112-1 | #9 X 1-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
APSS9X112-1 | #9 X 1-1/2" | #25 Star | Type-17 Point, S316 Stainless Steel | 1LB | 20 | 1.2lbs | ![]() |
AP9X112-5 | #9 X 1-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LB | 8 | 5.3lbs | ![]() |
AP9X112-2M | #9 X 1-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 2,000 | 1 | 11.8lbs | ![]() |
AP9X2-1 | #9 X 2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
APSS9X2-1 | #9 X 2" | #25 Star | Type-17 Point, S316 Stainless Steel | 1LB | 20 | 1.2lbs | ![]() |
AP9X2-5 | #9 X 2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LB | 8 | 5.3lbs | ![]() |
AP9X2-2M | #9 X 2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 2,000 | 1 | 15.5lbs | ![]() |
AP9X212-1 | #9 X 2-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
APSS9X212-1 | #9 X 2-1/2" | #25 Star | Type-17 Point, S316 Stainless Steel | 1LB | 20 | 1.2lbs | ![]() |
AP9X212-5 | #9 X 2-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
AP9X212-2M | #9 X 2-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 2,000 | 1 | 18.7lbs | ![]() |
AP9X234-1 | #9 X 2-3/4" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
AP9X234-5 | #9 X 2-3/4" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LB | 8 | 5.3lbs | ![]() |
AP9X234-2M | #9 X 2-3/4" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 2,000 | 1 | 20.0lbs | ![]() |
AP9X318-1 | #9 X 3-1/8" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
AP9X318-5 | #9 X 3-1/8" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
AP9X318-1M | #9 X 3-1/8" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1,000 | 1 | 11.6lbs | ![]() |
AP9X312-1 | #9 X 3-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
AP9X312-5 | #9 X 3-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
AP9X312-1M | #9 X 3-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1,000 | 1 | 12.8lbs | ![]() |
AP10X212-1 | #10 X 2-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
AP10X212-5 | #10 X 2-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LB | 8 | 5.3lbs | ![]() |
AP10X212-1.5M | #10 X 2-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1,500 | 1 | 18.0lbs | ![]() |
AP10X318-1 | #10 X 3-1/8" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
APSS10X318-1 | #10 X 3-1/2" | #25 Star | Type-17 Point, S316 Stainless Steel | 1LB | 20 | 1.2lbs | ![]() |
AP10X318-5 | #10 X 3-1/8" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LB | 8 | 5.3lbs | ![]() |
AP10X318-1M | #10 X 3-1/8" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1,000 | 1 | 14.9lbs | ![]() |
AP10X312-1 | #10 X 3-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
AP10X312-5 | #10 X 3-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LB | 8 | 5.3lbs | ![]() |
AP10X312-1M | #10 X 3-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1,000 | 1 | 16.3lbs | ![]() |
AP10X4-1 | #10 X 4" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
AP10X4-5 | #10 X 4" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
AP10X4-1M | #10 X 4" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1,000 | 1 | 18.5lbs | ![]() |
AP10X434-50 | #10 X 4-3/4" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 50 | 10 | 1.3lbs | ![]() |
AP10X434-800 | #10 X 4-3/4" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 800 | 1 | 18.4lbs | ![]() |
AP12X558-50 | #12 X 5-5/8" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 50 | 10 | 1.9lbs | ![]() |
AP12X558-600 | #12 X 5-5/8" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 600 | 1 | 21.9lbs | ![]() |
AP12X638-50 | #12 X 6-3/8" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 50 | 10 | 2.2lbs | ![]() |
AP12X638-1M | #12 X 6-3/8" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 1,000 | 1 | 40.9lbs | ![]() |
AP12X714-50 | #12 X 7-1/4" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 50 | 10 | 2.5lbs | ![]() |
AP12X8-50 | #12 X 8" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 50 | 10 | 2.8lbs | ![]() |
AP12X10-50 | #12 X 10" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 50 | 10 | 3.5lbs | ![]() |
AP12X12-50 | #12 X 12" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 50 | 10 | 4.0lbs | ![]() |
DRYWALL SCREWS | |||||||
Primary Applications: Drywall, General Interior Construction |
|||||||
Item# | Size | Bit Type | Description | Qty/ Pack |
Pack/ Ctn |
Pack Weight |
ACQ (Help?) |
DWPC6X1-1 | #6 X 1" | #2 Phillips | Type-A Point, Phosphate Coated Coarse | 1LB | 20 | 1.2lbs | ![]() |
DWPC6X114-1 | #6 X 1-1/4" | #2 Phillips | Type-A Point, Phosphate Coated Coarse | 1LB | 20 | 1.2lbs | ![]() |
DWPC6X114-5 | #6 X 1-1/4" | #2 Phillips | Type-A Point, Phosphate Coated Coarse | 5LBS | 8 | 5.3lbs | ![]() |
DWPC6X114-8M | #6 X 1-1/4" | #2 Phillips | Type-A Point, Phosphate Coated Coarse | 8,000 | 1 | 30.4lbs | ![]() |
DWPC6X158-1 | #6 X 1-5/8" | #2 Phillips | Type-A Point, Phosphate Coated Coarse | 1LB | 20 | 1.2lbs | ![]() |
DWPC6X158-5 | #6 X 1-5/8" | #2 Phillips | Type-A Point, Phosphate Coated Coarse | 5LBS | 8 | 5.3lbs | ![]() |
DWPC6X158-5M | #6 X 1-5/8" | #2 Phillips | Type-A Point, Phosphate Coated Coarse | 5,000 | 1 | 24.0lbs | ![]() |
DWPC6X2-1 | #6 X 2" | #2 Phillips | Type-A Point, Phosphate Coated Coarse | 1LB | 20 | 1.2lbs | ![]() |
DWPC6X2-5 | #6 X 2" | #2 Phillips | Type-A Point, Phosphate Coated Coarse | 5LBS | 8 | 5.3lbs | ![]() |
DWPC6X2-3.5M | #6 X 2" | #2 Phillips | Type-A Point, Phosphate Coated Coarse | 3,500 | 1 | 20.3lbs | ![]() |
DWPC8X212-1 | #8 X 2-1/2" | #2 Phillips | Type-A Point, Phosphate Coated Coarse | 1LB | 20 | 1.2lbs | ![]() |
DWPC8X212-5 | #8 X 2-1/2" | #2 Phillips | Type-A Point, Phosphate Coated Coarse | 5LBS | 8 | 5.3lbs | ![]() |
DWPC8X212-2.5M | #8 X 2-1/2" | #2 Phillips | Type-A Point, Phosphate Coated Coarse | 2,500 | 1 | 24.3lbs | ![]() |
DWPC8X3-1 | #8 X 3" | #2 Phillips | Type-A Point, Phosphate Coated Coarse | 1LB | 20 | 1.2lbs | ![]() |
DWPC8X3-5 | #8 X 3" | #2 Phillips | Type-A Point, Phosphate Coated Coarse | 5LBS | 8 | 5.3lbs | ![]() |
DWPC8X3-2M | #8 X 3" | #2 Phillips | Type-A Point, Phosphate Coated Coarse | 2,000 | 1 | 22.5lbs | ![]() |
COMPOSITE DECK SCREWS | |||||||
![]() ![]()
Primary Applications: Composite Decking, Interior and Exterior General Construction |
|||||||
Item# | Size | Bit Type | Description | Qty/ Pack |
Pack/ Ctn |
Pack Weight |
ACQ (Help?) |
CD10X212G-5 | #10 X 2-1/2" | #20 Star | Type-A Point, PPG Premium Gray E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
CD10X212T-5 | #10 X 2-1/2" | #20 Star | Type-A Point, PPG Premium Tan E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
CD10X212RR-5 | #10 X 2-1/2" | #20 Star | Type-A Point, Rustic Red Wood E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
CD10X212RW-5 | #10 X 2-1/2" | #20 Star | Type-A Point, PPG Premium Red Wood E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
CD10X212B-5 | #10 X 2-1/2" | #20 Star | Type-A Point, PPG Premium Brown E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
CD10X212G-2M | #10 X 2-1/2" | #20 Star | Type-A Point, PPG Premium Gray E-Coat | 2,000 | 1 | 25.0lbs | ![]() |
CD10X212T-2M | #10 X 2-1/2" | #20 Star | Type-A Point, PPG Premium Tan E-Coat | 2,000 | 1 | 25.0lbs | ![]() |
CD10X212RW-2M | #10 X 2-1/2" | #20 Star | Type-A Point, PPG Premium Red Wood E-Coat | 2,000 | 1 | 25.0lbs | ![]() |
CD10X212B-2M | #10 X 2-1/2" | #20 Star | Type-A Point, PPG Premium Brown E-Coat | 2,000 | 1 | 25.0lbs | ![]() |
WASHER HEAD SCREWS | |||||||
![]() ![]() ![]() |
|||||||
Item# | Size | Bit Type | Description | Qty/ Pack |
Pack/ Ctn |
Pack Weight |
ACQ (Help?) |
ST14X112-50PC | 1/4 X 1-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 50 | 36 | 0.8lbs | ![]() |
ST14X2-50PC | 1/4 X 2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 50 | 36 | 1.0lbs | ![]() |
ST14X212-50PC | 1/4 X 2-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 50 | 36 | 1.1lbs | ![]() |
ST14X318-50PC | 1/4 X 3-1/8" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 50 | 24 | 1.3lbs | ![]() |
ST14X312-50PC | 1/4 X 3-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 50 | 24 | 1.5lbs | ![]() |
ST516X212-25PC | 5/16 X 2-1/2" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 25 | 36 | 0.8lbs | ![]() |
ST516X318-25PC | 5/16 X 3-1/8" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 25 | 36 | 0.9lbs | ![]() |
ST516X312-25PC | 5/16 X 3-1/2" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 25 | 36 | 1.0lbs | ![]() |
ST516X4-25PC | 5/16 X 4" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 25 | 24 | 1.1lbs | ![]() |
ST516X518-25PC | 5/16 X 5-1/8" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 25 | 24 | 1.4lbs | ![]() |
ST516X6-25PC | 5/16 X 6" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 25 | 10 | 1.6lbs | ![]() |
ST38X714-25PC | 3/8 X 7-1/4" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 25 | 10 | 2.5lbs | ![]() |
ST38X8-25PC | 3/8 X 8" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 25 | 8 | 2.8lbs | ![]() |
ST38X10-25PC | 3/8 X 10" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 25 | 6 | 3.4lbs | ![]() |
ST14X112B | 1/4 X 1-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 250 | 1 | 4.0lbs | ![]() |
ST14X2B | 1/4 X 2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 250 | 1 | 5.0lbs | ![]() |
ST14X212B | 1/4 X 2-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 250 | 1 | 5.5lbs | ![]() |
ST14X318B | 1/4 X 3-1/8" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 250 | 1 | 6.5lbs | ![]() |
ST14X312B | 1/4 X 3-1/2" | #25 Star | Type-17 Point, PPG Premium Golden E-Coat | 250 | 1 | 7.5lbs | ![]() |
ST516X212B | 5/16 X 2-1/2" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 250 | 1 | 8.0lbs | ![]() |
ST516X318B | 5/16 X 3-1/8" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 250 | 1 | 9.0lbs | ![]() |
ST516X312B | 5/16 X 3-1/2" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 250 | 1 | 10.0lbs | ![]() |
ST516X4B | 5/16 X 4" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 250 | 1 | 11.0lbs | ![]() |
ST516X518B | 5/16 X 5-1/8" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 250 | 1 | 14.0lbs | ![]() |
ST516X6B | 5/16 X 6" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 250 | 1 | 16.0lbs | ![]() |
ST38X714B | 3/8 X 7-1/4" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 250 | 1 | 23.5lbs | ![]() |
ST38X8B | 3/8 X 8" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 250 | 1 | 28.0lbs | ![]() |
ST38X10B | 3/8 X 10" | #30 Star | Type-17 Point, PPG Premium Golden E-Coat | 250 | 1 | 34.0lbs | ![]() |
TRIM HEAD SCREWS | |||||||
![]() ![]()
Primary Applications: Cabinet Construction & Installation, General Interior and Exterior Construction |
|||||||
Item# | Size | Bit Type | Description | Qty/ Pack |
Pack/ Ctn |
Pack Weight |
ACQ (Help?) |
TH7X112-1 | #7 X 1-1/2" | #10 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
TH7X112-5 | #7 X 1-1/2" | #10 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
TH7X2-1 | #7 X 2" | #10 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
TH7X2W-1 | #7 X 2" | #10 Star | Type-17 Point, White Magni Coat | 1LB | 20 | 1.2lbs | ![]() |
TH7X2-5 | #7 X 2" | #10 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
TH7X212-1 | #7 X 2-1/2" | #10 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
TH7X212W-1 | #7 X 2-1/2" | #10 Star | Type-17 Point, White Magni Coat | 1LB | 20 | 1.2lbs | ![]() |
TH7X212-5 | #7 X 2-1/2" | #10 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
TH7X318-1 | #7 X 3-1/8" | #10 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
TH7X318W-1 | #7 X 3-1/8" | #10 Star | Type-17 Point, White Magni Coat | 1LB | 20 | 1.2lbs | ![]() |
TH7X318-5 | #7 X 3-1/8" | #10 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
TH9X3-1 | #9 X 3" | #15 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
TH9X3-5 | #9 X 3" | #15 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
CABINET SCREWS | |||||||
![]() ![]()
Primary Applications: Hanging Cabinets, General Applications |
|||||||
Item# | Size | Bit Type | Description | Qty/ Pack |
Pack/ Ctn |
Pack Weight |
ACQ (Help?) |
CB8X134-1 | #8 X 1-3/4" | #20 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
CB8X134-5 | #8 X 1-3/4" | #20 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
CB8X234-1 | #8 X 2-3/4" | #20 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
CB8X234-5 | #8 X 2-3/4" | #20 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
CB8X318-1 | #8 X 3-1/8" | #20 Star | Type-17 Point, PPG Premium Golden E-Coat | 1LB | 20 | 1.2lbs | ![]() |
CB8X318-5 | #8 X 3-1/8" | #20 Star | Type-17 Point, PPG Premium Golden E-Coat | 5LBS | 8 | 5.3lbs | ![]() |
PACKAGED COLOR CODED ANODIZED BITS | |||||||
|
|||||||
Item# | Size | Bit Type | Description | Qty/ Pack |
Pack/ Ctn |
Pack Weight |
ACQ (Help?) |
BIT-T10X50GLD | 50MM | T-10 STAR | Gold Anodized bit | 2 | 50 | 0.1lbs | ![]() |
BIT-T15X50RED | 50MM | T-15 STAR | Red Anodized bit | 2 | 50 | 0.1lbs | ![]() |
BIT-T20X50PUR | 50MM | T-20 STAR | Purple Anodized bit | 2 | 50 | 0.1lbs | ![]() |
BIT-T25X50GRE | 50MM | T-25 STAR | Green Anodized bit | 2 | 50 | 0.1lbs | ![]() |
BIT-T30X50BLK | 50MM | T-30 STAR | Black Anodized bit | 2 | 50 | 0.1lbs | ![]() |
BIT-50MM-5PK | 50MM | MIX STAR | Anodized bit 5 pack | 1 | 50 | 0.2lbs | ![]() |